Match results
Replays hosted by TrashHQ.
An archive containing replays of all the 54 matches is
also available. You'll need
7-Zip to decompress it.
#1, Feb 9: Twisted Canyons, 32, 1:56:21
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | StrontiumDog | Human | 11.620 | 2377 | 1544 |
| 2 | HunterC8 | Mutant | 10.640 | 1257 | 996 |
| 3 | PoWeRDuRo | Mutant | 7.926 | 778 | 963 |
| 3 | tphN | Human | 17.970 | 709 | 963 |
| 5 | MassMurder2 | Mutant | 16.410 | 617 | 896 |
| 6 | Flemming | Human | 16.630 | 552 | 863 |
| 7 | newprotecter | Human | 5.142 | 419 | 830 |
| 7 | Wowbagger | Human | 13.930 | 414 | 830 |
| 9 | Mnemonic | Mutant | 8.981 | 340 | 764 |
| 10 | GermánJoaquin04 | Human | 11.650 | 277 | 730 |
| 11 | flamey | Mutant | 13.520 | 222 | 697 |
| 12 | GeneralSole | Human | 6.375 | 190 | 664 |
| 13 | Ninpo | Human | 9.999 | 164 | 631 |
| 14 | Shadow96 | Mutant | 9.084 | 130 | 598 |
| 14 | buns | Human | 8.154 | 120 | 598 |
| 14 | MaMMasboy | Human | 10.310 | 119 | 598 |
| 17 | cyber | Mutant | 13.400 | 97 | 498 |
| 17 | NathR | Mutant | 9.281 | 91 | 498 |
| 17 | Sacha | Mutant | 12.720 | 90 | 498 |
| 20 | khorsand | Human | 10.740 | 77 | 398 |
| 21 | kokosnoot | Human | 9.999 | 69 | 365 |
| 21 | dfrancis | Human | 6.729 | 66 | 365 |
| 21 | Triple | Human | 7.555 | 66 | 365 |
| 24 | wasted | Mutant | 11.730 | 51 | 266 |
| 24 | Urunghai | Human | 17.280 | 50 | 266 |
| 24 | indio | Human | 10.980 | 48 | 266 |
| 27 | DaRkNeSss | Human | 5.426 | 42 | 166 |
| 28 | emoman | Human | 8.423 | 34 | 133 |
| 29 | BloodBrothers | Human | 8.174 | 20 | 100 |
| 30 | PuRpLePeNgUiNe | Mutant | 6.961 | 10 | 66 |
| 31 | Darkplayer | Mutant | 9.110 | 3 | 33 |
| 32 | ZeeMage | Human | 12.120 | 0 | 0 |
#2, Feb 9: Mesas, 18, 1:22:04
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | Wowbagger | Human | 13.870 | 631 | 1437 |
| 2 | cyber | Human | 13.350 | 703 | 1122 |
| 3 | newprotecter | Human | 5.126 | 352 | 990 |
| 3 | Erythnul0 | Mutant | 8.962 | 323 | 990 |
| 3 | unsta | Human | 11.560 | 321 | 990 |
| 6 | AeroX | Mutant | 25.340 | 306 | 792 |
| 6 | buns | Human | 8.115 | 302 | 792 |
| 8 | weehee | Mutant | 5.301 | 135 | 660 |
| 9 | Shadow96 | Mutant | 9.036 | 121 | 594 |
| 9 | StrontiumDog | Human | 12.820 | 118 | 594 |
| 11 | Sacha | Mutant | 12.660 | 100 | 462 |
| 11 | BloodBrothers | Mutant | 8.139 | 91 | 462 |
| 13 | flamey | Mutant | 13.460 | 50 | 330 |
| 13 | hutu | Mutant | 9.999 | 49 | 330 |
| 15 | NathR | Human | 8.739 | 39 | 198 |
| 16 | Flemming | Mutant | 16.570 | 28 | 132 |
| 17 | MassMurder2 | Mutant | 16.350 | 18 | 66 |
| 18 | DrFrost | Human | 9.999 | 3 | 0 |
#3, Feb 10: Ice Gorge, 11, 1:22:14
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | feofilakt | Human | 8.850 | 800 | 1114 |
| 2 | gifford | Human | 8.440 | 542 | 855 |
| 3 | Flemming | Human | 16.370 | 284 | 760 |
| 3 | Wowbagger | Mutant | 15.400 | 283 | 760 |
| 5 | AaLEm | Mutant | 8.199 | 216 | 570 |
| 6 | macz | Mutant | 7.678 | 88 | 475 |
| 7 | DaRkNeSss | Human | 5.272 | 69 | 380 |
| 8 | Indie | Human | 5.272 | 38 | 285 |
| 8 | MassMurder2 | Mutant | 16.150 | 36 | 285 |
| 10 | MaMMasboy | Human | 10.260 | 29 | 95 |
| 11 | weehee | Human | 5.251 | 24 | 0 |
#4, Feb 10: Twisted Canyons, 20, 1:34:16
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| DSQ | tphN | Human | 17.900 | 786 | DSQ |
| 1 | AeroX | Human | 24.710 | 949 | 1169 |
| 2 | Ark | Mutant | 18.160 | 695 | 1046 |
| DSQ | fossa | Mutant | 10.800 | 562 | DSQ |
| 3 | pohhui122 | Human | 8.299 | 510 | 985 |
| 4 | Fatal1ty | Mutant | 16.790 | 302 | 862 |
| 4 | JPunltd | Human | 8.707 | 301 | 862 |
| 6 | NathR | Human | 8.602 | 211 | 739 |
| 6 | Wowbagger | Human | 14.830 | 206 | 739 |
| 8 | unsta | Human | 12.290 | 188 | 615 |
| 9 | GermánJoaquin04 | Mutant | 10.770 | 132 | 554 |
| 9 | newprotecter | Human | 5.078 | 120 | 554 |
| 11 | Trat | Mutant | 9.686 | 106 | 431 |
| 12 | weehee | Human | 5.107 | 92 | 369 |
| 13 | MassMurder2 | Mutant | 15.580 | 75 | 308 |
| 14 | Establish | Human | 12.010 | 63 | 246 |
| 15 | drmd | Mutant | 9.770 | 27 | 185 |
| 16 | ACgrey | Human | 8.389 | 14 | 123 |
| 17 | maRta | Human | 13.010 | 9 | 62 |
| 18 | DaZouK | Human | 9.670 | 3 | 0 |
#5, Feb 11: Ice Gorge, 11, 1:16:18
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | Establish | Mutant | 11.890 | 403 | 1248 |
| 2 | NathR | Mutant | 8.516 | 523 | 1065 |
| 2 | AeroX | Human | 24.570 | 406 | 1065 |
| 4 | Wowbagger | Human | 14.710 | 302 | 745 |
| 5 | cyber | Human | 13.160 | 201 | 639 |
| 6 | Josh | Human | 6.215 | 100 | 532 |
| 6 | feofilakt | Human | 10.530 | 98 | 532 |
| 6 | Ark | Human | 18.030 | 96 | 532 |
| 6 | DaRkNeSss | Mutant | 5.127 | 91 | 532 |
| 10 | weehee | Mutant | 5.077 | 66 | 106 |
| 11 | Muhahahaa | Human | 7.669 | 1 | 0 |
#6, Feb 12: Mesas, 12, 1:08:39
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | Wowbagger | Human | 14.180 | 504 | 1138 |
| 2 | cyber | Human | 12.060 | 481 | 959 |
| 3 | theGhost | Mutant | 11.080 | 319 | 784 |
| 4 | NoobyNoobs | Human | 7.028 | 233 | 697 |
| 5 | wasted | Mutant | 10.590 | 199 | 610 |
| 5 | weehee | Human | 4.955 | 197 | 610 |
| 7 | Neverdead | Mutant | 8.548 | 116 | 436 |
| 8 | JPunltd | Human | 8.621 | 72 | 349 |
| 8 | Jesters | Human | 9.999 | 70 | 349 |
| 10 | NoFear01 | Mutant | 8.737 | 55 | 174 |
| 10 | DammageXXXX | Human | 11.670 | 51 | 174 |
| 12 | BurnxFlame | Mutant | 7.532 | 0 | 0 |
#7, Feb 13: Mesas, 11, 1:51:44
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | hawaiianPRIDE | Mutant | 12.810 | 1217 | 1319 |
| 2 | cyber | Human | 11.590 | 1002 | 1013 |
| 3 | MassMurder2 | Human | 15.460 | 459 | 901 |
| 4 | NoFear01 | Human | 8.396 | 403 | 788 |
| 5 | THEGHOST | Mutant | 10.630 | 158 | 676 |
| 6 | nOnstOp | Human | 9.999 | 114 | 563 |
| 7 | Wowbagger | Mutant | 15.560 | 48 | 450 |
| 8 | StrontiumDog | Human | 13.880 | 41 | 338 |
| 9 | NathR | Human | 8.562 | 35 | 225 |
| 10 | TRASHBANDICOOT | Mutant | 6.629 | 28 | 113 |
| 11 | DrNo | Human | 9.999 | 1 | 0 |
#8, Feb 13: Mesas, 12, 1:19:17
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | StrontiumDog | Human | 14.800 | 1035 | 1205 |
| 2 | Wowbagger | Human | 15.030 | 427 | 922 |
| 3 | Biker | Human | 9.569 | 377 | 830 |
| 4 | hawaiianPRIDE | Mutant | 14.400 | 232 | 738 |
| 5 | Huovuks | Human | 10.210 | 177 | 646 |
| 6 | Darkphoenix | Human | 7.469 | 143 | 553 |
| 7 | Gildor3 | Human | 9.999 | 116 | 461 |
| 7 | DrFrost | Human | 8.934 | 112 | 461 |
| 9 | hullu | Mutant | 8.348 | 85 | 277 |
| 10 | Neverdead | Mutant | 7.614 | 54 | 184 |
| 11 | anti400 | Human | 7.567 | 26 | 92 |
| 12 | trashkingkilll | Human | 9.999 | 14 | 0 |
#9, Feb 14: Twisted Canyons, 12, 1:54:01
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | Wowbagger | Human | 14.550 | 1262 | 1420 |
| DSQ | hawaiianPRIDE | Mutant | 14.810 | 623 | DSQ |
| 2 | THEGHOST | Mutant | 10.730 | 399 | 978 |
| 3 | Fatal1ty | Human | 14.430 | 261 | 869 |
| 3 | jaycee720 | Mutant | 9.818 | 239 | 869 |
| 5 | Flemming | Mutant | 16.790 | 212 | 652 |
| 6 | NoFear01 | Human | 8.058 | 174 | 543 |
| DSQ | hawaiianLYFE | Human | 11.040 | 101 | DSQ |
| 7 | StrontiumDog | Human | 15.460 | 78 | 326 |
| 8 | cyber | Mutant | 11.090 | 34 | 217 |
| 9 | TRASHBANDICOOT | Human | 6.415 | 17 | 109 |
| 10 | Jesters | Human | 9.555 | 8 | 0 |
#10, Feb 15: Twisted Canyons, 10, 1:11:03
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | JPunltd | Human | 7.802 | 800 | 1053 |
| 2 | Indie | Human | 4.964 | 273 | 809 |
| 2 | newprotecter | Human | 5.051 | 256 | 809 |
| 4 | Ark | Mutant | 17.470 | 127 | 607 |
| 4 | Flemming | Mutant | 16.320 | 123 | 607 |
| 6 | killboy | Human | 5.762 | 91 | 405 |
| 7 | rebellion | Mutant | 8.699 | 52 | 303 |
| 8 | IKILLNOOBS | Mutant | 9.197 | 43 | 202 |
| 9 | CyphurSkulz | Human | 9.999 | 1 | 101 |
| 10 | HomieT23 | Human | 9.999 | 0 | 0 |
#11, Feb 15: Ice Gorge, 11, 1:11:23
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | Wowbagger | Mutant | 16.050 | 726 | 1202 |
| 2 | rattyboy14 | Mutant | 7.184 | 419 | 923 |
| 2 | NathR | Mutant | 8.214 | 408 | 923 |
| 4 | StrontiumDog | Human | 15.010 | 163 | 718 |
| 5 | Kartoniec | Mutant | 11.900 | 117 | 615 |
| 5 | Flemming | Human | 15.670 | 106 | 615 |
| 7 | Muhahahaa | Human | 7.385 | 84 | 410 |
| 8 | Bass2008 | Human | 8.838 | 55 | 308 |
| 8 | huntr1X | Human | 6.331 | 50 | 308 |
| 10 | littlekid | Human | 9.204 | 22 | 103 |
| 11 | Skulled | Human | 8.917 | 17 | 0 |
#12, Feb 15: Mesas, 10, 2:35:11
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | StrontiumDog | Human | 14.460 | 2088 | 1247 |
| 2 | hullu | Human | 8.411 | 1262 | 958 |
| 3 | flamey | Mutant | 12.070 | 592 | 839 |
| 4 | hawaiianPRIDE | Mutant | 13.580 | 526 | 719 |
| 5 | Surge | Human | 9.999 | 226 | 599 |
| 6 | peytonmanning | Human | 9.999 | 170 | 479 |
| 7 | Mnemonic | Mutant | 8.060 | 88 | 359 |
| 7 | Wowbagger | Human | 17.360 | 81 | 359 |
| 9 | HellDragon1 | Mutant | 9.679 | 26 | 120 |
| 10 | GeneralSole | Mutant | 6.348 | 8 | 0 |
#13, Feb 16: Twisted Canyons, 12, 1:52:17
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| DSQ | RockyMutant | Human | 8.948 | 704 | DSQ |
| 1 | Alphabetsoup | Mutant | 9.999 | 429 | 830 |
| 2 | hawaiianPRIDE | Mutant | 12.990 | 335 | 747 |
| DSQ | zperson | Mutant | 10.770 | 225 | DSQ |
| 3 | Quinn | Human | 7.645 | 135 | 581 |
| 4 | Mnemonic | Mutant | 7.713 | 114 | 498 |
| 5 | THEGHOST | Mutant | 10.310 | 85 | 415 |
| 6 | choose | Human | 6.238 | 72 | 332 |
| 7 | cyber | Mutant | 10.680 | 59 | 249 |
| 8 | DaRkNeSss | Mutant | 5.003 | 47 | 166 |
| 9 | Humanplayer | Mutant | 9.999 | 9 | 83 |
| 10 | NoobGame0n | Human | 8.981 | 2 | 0 |
#14, Feb 16: Twisted Canyons, 12, 1:15:10
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | Biker | Human | 8.112 | 305 | 1025 |
| 2 | cyber | Human | 10.210 | 824 | 863 |
| 2 | DaRkNeSss | Mutant | 4.883 | 569 | 863 |
| 4 | hawaiianPRIDE | Human | 13.360 | 170 | 628 |
| 4 | Surge | Mutant | 9.467 | 155 | 628 |
| 6 | Indie | Human | 4.817 | 144 | 471 |
| 7 | hullu | Mutant | 8.034 | 118 | 392 |
| 8 | choose | Human | 6.053 | 105 | 314 |
| 8 | Trat | Human | 9.578 | 99 | 314 |
| 10 | ExOrCiSt | Mutant | 7.361 | 51 | 157 |
| 11 | wasted | Human | 15.660 | 40 | 78 |
| 12 | JPunltd | Human | 9.244 | 35 | 0 |
#15, Feb 16: Mesas, 8, 0:49:43
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | Ark | Mutant | 16.810 | 480 | 1263 |
| 2 | newprotecter | Human | 4.900 | 225 | 962 |
| 3 | wasted | Mutant | 15.150 | 125 | 802 |
| 3 | NathR | Mutant | 7.665 | 122 | 802 |
| 5 | ZeeMage | Mutant | 10.550 | 78 | 481 |
| 6 | profeat | Human | 9.247 | 49 | 321 |
| 7 | Flemming | Human | 13.750 | 44 | 160 |
| 8 | CaptainKeys | Mutant | 10.980 | 4 | 0 |
#16, Feb 16: Twisted Canyons, 10, 1:16:40
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | Trat | Human | 9.160 | 753 | 1040 |
| 2 | Indie | Human | 4.709 | 477 | 800 |
| 3 | drmd | Mutant | 12.730 | 272 | 700 |
| 4 | GermánJoaquin04 | Mutant | 12.810 | 152 | 600 |
| 4 | huntr1x | Human | 6.130 | 143 | 600 |
| 6 | weehee | Human | 4.840 | 127 | 400 |
| 7 | pohhui122 | Human | 10.120 | 110 | 300 |
| 8 | JPunltd | Human | 8.850 | 85 | 200 |
| 9 | BLAZE33 | Human | 10.150 | 21 | 100 |
| 10 | MrHardDrive | Human | 9.999 | 0 | 0 |
#17, Feb 17: Twisted Canyons, 16, 1:54:37
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | Biker | Human | 9.603 | 976 | 1101 |
| 2 | Wowbagger | Human | 16.730 | 592 | 822 |
| 3 | Eliphas | Human | 8.952 | 460 | 763 |
| 4 | President | Human | 8.786 | 406 | 705 |
| 4 | Indie | Human | 4.572 | 373 | 705 |
| 6 | Noobish | Human | 9.355 | 206 | 587 |
| 6 | zperson | Mutant | 9.081 | 196 | 587 |
| 8 | scavenger | Human | 5.824 | 96 | 470 |
| 9 | medona | Human | 9.999 | 60 | 411 |
| 9 | cyber | Human | 9.747 | 55 | 411 |
| 11 | Trat | Mutant | 10.810 | 52 | 294 |
| 11 | ProNation | Human | 7.671 | 47 | 294 |
| 13 | independent | Mutant | 6.531 | 44 | 176 |
| 14 | EvilBunnyFooFoo | Human | 9.999 | 24 | 117 |
| 15 | shreyuuu | Human | 5.988 | 16 | 59 |
| 16 | satanais | Human | 9.999 | 9 | 0 |
#18, Feb 17: Mesas, 9, 1:10:01
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | Wowbagger | Human | 16.440 | 630 | 1045 |
| 2 | buns | Human | 7.776 | 614 | 916 |
| 3 | JPunltd | Human | 9.096 | 173 | 687 |
| 4 | jaycee720 | Human | 8.730 | 128 | 573 |
| 5 | pooper55 | Human | 6.864 | 90 | 458 |
| 6 | kendal1 | Human | 7.033 | 73 | 344 |
| 7 | theGhost | Mutant | 11.650 | 27 | 229 |
| 8 | Chaman | Human | 9.999 | 23 | 115 |
| 9 | ZeeMage | Mutant | 9.865 | 4 | 0 |
#19, Feb 17: Mesas, 13, 1:31:14
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | Wowbagger | Human | 17.680 | 1029 | 1262 |
| 2 | Fatal1ty | Human | 13.610 | 682 | 961 |
| 3 | Indie | Human | 4.515 | 402 | 874 |
| 4 | Avery | Human | 12.890 | 276 | 787 |
| 4 | Winter | Human | 9.999 | 254 | 787 |
| 6 | marta | Human | 14.040 | 231 | 612 |
| 7 | JPunltd | Human | 8.585 | 195 | 524 |
| 8 | pohhui122 | Human | 7.552 | 130 | 437 |
| 9 | Pinguin | Human | 9.999 | 79 | 350 |
| 10 | drmd | Mutant | 12.600 | 57 | 262 |
| 11 | JMurder | Human | 8.147 | 38 | 175 |
| 12 | Trat | Human | 10.550 | 27 | 87 |
| 13 | Hacksign20 | Human | 7.382 | 0 | 0 |
#20, Feb 18: Twisted Canyons, 14, 1:48:25
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | Sacha | Human | 11.200 | 1014 | 1399 |
| 2 | drmd | Mutant | 12.210 | 722 | 1060 |
| 3 | marta | Human | 13.630 | 299 | 972 |
| 4 | Avery | Human | 12.500 | 258 | 883 |
| 5 | NathR | Mutant | 7.895 | 199 | 795 |
| 6 | PlayerBR | Mutant | 9.999 | 126 | 707 |
| 7 | StrontiumDog | Human | 15.920 | 103 | 618 |
| 7 | cyber | Human | 9.493 | 100 | 618 |
| 7 | Heatness | Human | 9.999 | 94 | 618 |
| 10 | Ovrz6 | Human | 12.060 | 61 | 353 |
| 10 | Ark | Mutant | 18.070 | 59 | 353 |
| 12 | weehee | Human | 4.700 | 47 | 177 |
| 13 | Fatal1ty | Mutant | 13.210 | 42 | 88 |
| 14 | Trat | Human | 9.667 | 5 | 0 |
#21, Feb 18: Twisted Canyons, 12, 1:30:32
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | marta | Human | 13.290 | 1116 | 1022 |
| 2 | Sacha | Human | 12.310 | 459 | 783 |
| 3 | Fatal1ty | Mutant | 12.270 | 296 | 704 |
| 3 | wasted | Human | 13.760 | 295 | 704 |
| 3 | Indie | Human | 4.305 | 271 | 704 |
| 6 | DaRkNeSss | Human | 4.768 | 74 | 470 |
| 6 | scavenger | Human | 5.731 | 67 | 470 |
| 8 | slyest | Human | 7.390 | 61 | 313 |
| 8 | pooper55 | Human | 6.923 | 58 | 313 |
| 10 | kendal1 | Human | 5.975 | 45 | 157 |
| 11 | TRASHBANDICOOT | Human | 6.038 | 15 | 78 |
| 12 | unsta | Human | 11.410 | 1 | 0 |
#22, Feb 19: Mesas, 10, 1:06:30
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | StrontiumDog | Human | 16.780 | 876 | 1273 |
| 2 | RicardoR | Human | 19.810 | 357 | 978 |
| 2 | cyber | Human | 9.213 | 350 | 978 |
| 4 | hawaiianPRIDE | Mutant | 17.860 | 236 | 734 |
| 5 | trashmonkey | Human | 9.999 | 151 | 611 |
| 6 | Indie | Human | 4.216 | 98 | 489 |
| 6 | theplayer6 | Human | 6.052 | 94 | 489 |
| 8 | tjgwls | Human | 8.885 | 46 | 245 |
| 9 | rumi | Mutant | 10.670 | 36 | 122 |
| 10 | Demon666 | Mutant | 8.585 | 0 | 0 |
#23, Feb 27: Wheel of War, 12, 1:07:57
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | TheGhost | Mutant | 12.420 | 429 | 1183 |
| 2 | Quebec | Human | 9.081 | 692 | 996 |
| 2 | StrontiumDog | Human | 21.540 | 389 | 996 |
| 4 | LyNcHy | Mutant | 10.150 | 306 | 724 |
| 5 | GeneralSole | Mutant | 6.275 | 204 | 634 |
| 6 | Firewall | Mutant | 6.293 | 166 | 543 |
| 7 | LatchLeader | Mutant | 9.999 | 83 | 453 |
| 8 | Wowbagger | Mutant | 18.390 | 42 | 362 |
| 9 | ercanünlü | Human | 8.197 | 37 | 272 |
| 10 | JMurder | Human | 8.791 | 23 | 181 |
| 11 | dilldodaggins | Human | 9.999 | 15 | 91 |
| 12 | ikillnoobs | Human | 6.151 | 2 | 0 |
#24, Feb 28: Mesas, 8, 1:53:35
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | wasted | Human | 10.640 | 1748 | 1146 |
| 2 | Mounds | Human | 11.290 | 629 | 873 |
| 3 | feofilakt | Human | 10.050 | 495 | 727 |
| 4 | StrontiumDog | Human | 21.020 | 352 | 582 |
| 5 | shreyuuu | Mutant | 5.513 | 172 | 436 |
| 6 | Wowbagger | Human | 17.890 | 86 | 291 |
| 7 | ImperialTechpriest | Human | 5.718 | 41 | 145 |
| 7 | KOSephiroth | Human | 5.364 | 39 | 145 |
#25, Feb 28: Twisted Canyons, 10, 1:38:03
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | cyber | Human | 9.015 | 719 | 1324 |
| 2 | JPunltd | Human | 8.835 | 1101 | 1145 |
| 3 | StrontiumDog | Human | 23.050 | 569 | 891 |
| 4 | Wowbagger | Mutant | 17.090 | 385 | 763 |
| 5 | Urunghai | Mutant | 17.220 | 301 | 636 |
| 6 | hawaiianPRIDE | Human | 15.500 | 239 | 509 |
| 7 | Firewall | Human | 6.120 | 182 | 382 |
| 8 | flamey | Mutant | 8.283 | 44 | 254 |
| 9 | pohhui122 | Human | 6.122 | 29 | 127 |
| 10 | vaskinhu5 | Human | 9.534 | 2 | 0 |
#26, Feb 28: Mesas, 15, 1:29:11
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | hawaiianPRIDE | Human | 15.500 | 898 | 998 |
| 2 | NathR | Human | 5.492 | 828 | 809 |
| 3 | theplayer6 | Human | 4.857 | 642 | 693 |
| 4 | weehee | Mutant | 5.750 | 467 | 635 |
| 5 | DaRkNeSss | Mutant | 6.444 | 280 | 578 |
| 6 | KOSephiroth | Human | 4.959 | 215 | 520 |
| 7 | 0ctavio | Mutant | 9.999 | 170 | 462 |
| 7 | Quinn | Human | 6.632 | 166 | 462 |
| 7 | JPunltd | Human | 8.835 | 164 | 462 |
| 7 | TheGhost | Mutant | 13.990 | 157 | 462 |
| 11 | NoFear01 | Human | 7.317 | 139 | 231 |
| 12 | Indie | Human | 6.368 | 107 | 173 |
| 13 | HooLi | Human | 13.050 | 90 | 116 |
| 14 | drmd | Mutant | 7.622 | 61 | 58 |
| 14 | Flemming | Mutant | 8.650 | 55 | 58 |
#27, Feb 29: Twisted Canyons, 10, 0:58:19
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | theGhost | Mutant | 13.990 | 539 | 1069 |
| 2 | NathR | Mutant | 5.492 | 301 | 822 |
| 3 | DaRkNeSss | Human | 5.956 | 199 | 719 |
| 3 | Wowbagger | Human | 16.490 | 192 | 719 |
| 3 | StrontiumDog | Human | 22.390 | 185 | 719 |
| 6 | macz | Mutant | 6.033 | 51 | 411 |
| 7 | NukeEM101 | Human | 9.999 | 32 | 308 |
| DSQ | Flemming | Human | 8.650 | 28 | DSQ |
| 8 | weehee | Human | 5.638 | 14 | 103 |
| 9 | ProNation | Human | 7.239 | 9 | 0 |
#28, Feb 29: Twisted Canyons, 12, 1:18:06
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | Ilovepie | Human | 6.198 | 839 | 996 |
| 2 | flamey | Mutant | 7.227 | 423 | 763 |
| 3 | Wowbagger | Human | 15.840 | 302 | 686 |
| 4 | weehee | Mutant | 5.458 | 218 | 610 |
| 4 | TheGhost | Mutant | 14.450 | 208 | 610 |
| 6 | teleyksowns | Human | 7.727 | 185 | 458 |
| 6 | Tabbarnack | Human | 10.830 | 177 | 458 |
| 8 | zperson | Mutant | 11.950 | 63 | 305 |
| 8 | BpBroc94B | Human | 4.300 | 62 | 305 |
| 8 | independent | Mutant | 5.396 | 58 | 305 |
| 11 | Mnemonic | Mutant | 6.450 | 39 | 76 |
| 12 | JPunltd | Human | 8.202 | 32 | 0 |
#29, Mar 1: Mesas, 9, 1:17:09
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | StrontiumDog | Human | 21.700 | 1248 | 1277 |
| 2 | FriskyDingo | Human | 7.106 | 373 | 980 |
| 3 | TheGhost | Human | 14.450 | 335 | 840 |
| 4 | blazed | Mutant | 15.100 | 203 | 700 |
| 5 | hawaiianPRIDE | Human | 16.150 | 131 | 560 |
| 5 | Dbest | Human | 9.999 | 124 | 560 |
| 5 | youtubepoop | Mutant | 9.999 | 118 | 560 |
| 8 | Surge | Mutant | 5.580 | 25 | 140 |
| 9 | weehee | Human | 5.458 | 0 | 0 |
#30, Mar 1: Mesas, 8, 1:03:51
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | StrontiumDog | Human | 22.670 | 1155 | 1221 |
| 2 | Flemming | Mutant | 8.011 | 439 | 930 |
| 3 | Sacha | Mutant | 12.120 | 288 | 775 |
| 4 | Dbest | Human | 9.415 | 100 | 620 |
| 5 | Wowbagger | Human | 15.330 | 81 | 465 |
| 6 | youtubepoop | Human | 9.415 | 32 | 310 |
| 6 | indio | Mutant | 10.820 | 29 | 310 |
| 8 | KOSephiroth | Human | 4.881 | 11 | 0 |
#31, Mar 1: Mesas, 15, 2:12:27
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | StrontiumDog | Human | 23.570 | 1444 | 1247 |
| 2 | hawaiianPRIDE | Human | 14.630 | 1303 | 1010 |
| 3 | cyber | Human | 10.880 | 1027 | 866 |
| 4 | Huovuks | Human | 8.904 | 336 | 794 |
| 5 | Harez | Human | 14.490 | 269 | 721 |
| 5 | milf | Human | 11.700 | 246 | 721 |
| 7 | Biker | Human | 9.227 | 235 | 577 |
| 8 | DrieZ | Mutant | 10.290 | 166 | 505 |
| 8 | prafit | Human | 8.278 | 153 | 505 |
| 10 | buns | Human | 7.401 | 68 | 361 |
| 10 | Drakan | Human | 9.999 | 64 | 361 |
| 12 | dfrancis | Human | 6.435 | 57 | 216 |
| 13 | NathR | Human | 5.850 | 39 | 144 |
| 14 | vaskinhu5 | Human | 9.065 | 14 | 72 |
| 14 | exidos | Mutant | 9.999 | 14 | 72 |
#32, Mar 2: Ice Gorge, 16, 1:42:17
Download replay
| Replay info
| Place |
Player |
Race |
Pre-game rating |
In-game score |
Tourney score |
| 1 | Huovuks | Human | 8.681 | 1487 | 1065 |
| 2 | Indie | Human | 6.621 | 799 | 795 |
